Property | Test Method | Min Requirement | Ulva Test Result |
---|---|---|---|
Composition of the material | Woven glass scrim reinforced chlorosulfinated polyethylene (CSPE) | PASS | |
Temperature range | -40°C to +100°C | PASS Rapra test report 51521 |
|
Weight | 1.5 kg / m² | PASS Test report A2298-11E-RA-003 |
|
Layer thickness | 1 mm | PASS Test report A2298-11E-RA-003 |
|
Water vapour permiability | ASTM E96, procedure E, (37.8°C, 90% RH) | max. 0.001g / (m².h.mmHg) | PASS SGS test report 936824-01 |
Breaking strength | ASTM D 751 | 6.9 MPa | PASS Rubber Consultants test report RC22376 |
Elongation at break | ASTM D 751 | 25 % | PASS Rubber Consultants test report RC22376 |
Tear resistance | ASTM D 751 | 80 N | PASS Materials Technology test report H5084-2 |
Shore A hardness | ASTM D 2240 | 80 ± 5 | PASS Materials Technology test report H5086 |
Leachable chlorides | ASTM C 871 | max. 10 mg/kg | PASS Materials Technology test report E5752 |
Resistance to acids, caustics, salt solutions and UV-radiation | Excellent Rapra test report 47513, Kronos weathering study 4573, Chemical resistance chart |
||
Flame spread index | ASTM E 84 | max. 25 | PASS SGS test report 970393-1 |
Cini
ULVAShield
Latest news
-
ULVAShield Installation Procedures Rev7.3
Posted on: 27 Nov 2019
ULVA has issued a revision to the ULVAShield Installation Procedures. The current...