Property | Test method | Min requirements | Ulva test result & report number |
---|---|---|---|
Temperature range | 0 - 90°C | ||
Weight | 2 kg/m2 | Pass I6528 |
|
Bending strength | ISO 178 | 130 Mpa | Pass I6528 |
Tensile strength | ISO 527 | 50 Mpa | Pass I6528 |
Elongation at break | 1% | Pass I6528 |
|
Compression strength | ISO 604 | 125 Mpa | Pass I6528 |
Impact resistance | ISO 179 | 57 KJ/m2 | Pass I6528 |
Temper | Barcol | 45 | Pass I6528 |
Layer thickness | 1.5mm | Pass I6528 |
|
Water vapour permeability | ASTM E96 | 0.001g/(M2.h.mmHg) | * I6528 |
Flame spread index | ASTM E84 | 20 | Pass 101900785SAT-001A |
* Water vapour permiability is dependent upon thickness. Correct term is "Permeance"
Cini 3.2.11 states:
(1) Water vapour permeability [permeance] in acc. with ASTM E96, procedure E.If exceeding the indicated value, for application as primary vapour barrier in cold insulation systems only in combination with vapour barrier multiplex foil (CINI 3.3.05 ).